Past Results
Draw No : 1927
2025-01-16
2025-01-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
981378 | 015443 | 475087 |
Starter Prizes | ||
354933 | 670267 | 539290 |
Consolation Prizes | ||
486468 | 741018 | 005228 |
271493 | 984187 | 299525 |
Draw No : 1926
2025-01-15
2025-01-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
749910 | 989325 | 889079 |
Starter Prizes | ||
588868 | 907561 | 054422 |
Consolation Prizes | ||
197293 | 030884 | 242116 |
568633 | 501334 | 216758 |
Draw No : 1925
2025-01-14
2025-01-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
989017 | 668261 | 807324 |
Starter Prizes | ||
482849 | 336895 | 454314 |
Consolation Prizes | ||
184348 | 752155 | 378107 |
155212 | 551080 | 665015 |
Draw No : 1924
2025-01-13
2025-01-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
304230 | 872021 | 775341 |
Starter Prizes | ||
284867 | 827883 | 064733 |
Consolation Prizes | ||
324382 | 311382 | 253873 |
471677 | 551194 | 351117 |
Draw No : 1923
2025-01-12
2025-01-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
780544 | 179973 | 709402 |
Starter Prizes | ||
630496 | 096974 | 139845 |
Consolation Prizes | ||
890935 | 040560 | 077240 |
244961 | 559770 | 313661 |
Draw No : 1922
2025-01-11
2025-01-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
957192 | 565959 | 536168 |
Starter Prizes | ||
878310 | 880662 | 232611 |
Consolation Prizes | ||
610933 | 138924 | 913116 |
361682 | 529537 | 697983 |
Draw No : 1921
2025-01-10
2025-01-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
782550 | 066192 | 593549 |
Starter Prizes | ||
822075 | 539122 | 229050 |
Consolation Prizes | ||
948676 | 470146 | 287348 |
872547 | 186637 | 701878 |
Draw No : 1920
2025-01-09
2025-01-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
708549 | 589614 | 580099 |
Starter Prizes | ||
772459 | 045547 | 975276 |
Consolation Prizes | ||
596937 | 989320 | 781414 |
900606 | 221317 | 554226 |