Past Results
Draw No : 2143
2025-08-20
2025-08-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
480625 | 805522 | 441813 |
Starter Prizes | ||
163937 | 159110 | 531933 |
Consolation Prizes | ||
486627 | 514007 | 922640 |
008988 | 544610 | 683135 |
Draw No : 2142
2025-08-19
2025-08-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
370914 | 180154 | 048366 |
Starter Prizes | ||
322469 | 964429 | 409845 |
Consolation Prizes | ||
340351 | 271236 | 121922 |
039461 | 505178 | 956681 |
Draw No : 2141
2025-08-18
2025-08-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
249730 | 952491 | 778801 |
Starter Prizes | ||
468569 | 650275 | 958965 |
Consolation Prizes | ||
746912 | 804538 | 461418 |
132739 | 915549 | 630726 |
Draw No : 2140
2025-08-17
2025-08-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
775199 | 175196 | 347117 |
Starter Prizes | ||
228192 | 791507 | 148646 |
Consolation Prizes | ||
290958 | 953171 | 000643 |
663386 | 807366 | 555796 |
Draw No : 2139
2025-08-16
2025-08-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
947241 | 452461 | 172161 |
Starter Prizes | ||
156014 | 599215 | 849311 |
Consolation Prizes | ||
155443 | 663896 | 103815 |
383451 | 924301 | 617418 |
Draw No : 2138
2025-08-15
2025-08-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
774270 | 016444 | 968526 |
Starter Prizes | ||
066531 | 451776 | 719942 |
Consolation Prizes | ||
682401 | 978342 | 972059 |
191530 | 312983 | 350883 |
Draw No : 2137
2025-08-14
2025-08-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
913744 | 870084 | 423340 |
Starter Prizes | ||
753740 | 836824 | 078082 |
Consolation Prizes | ||
496610 | 464487 | 939179 |
552034 | 320956 | 336378 |
Draw No : 2136
2025-08-13
2025-08-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
239512 | 095328 | 601824 |
Starter Prizes | ||
941544 | 644192 | 785816 |
Consolation Prizes | ||
007195 | 180342 | 501846 |
445839 | 416302 | 083740 |