Past Results
Draw No : 2148
2025-08-25
2025-08-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
520417 | 909408 | 037495 |
Starter Prizes | ||
551626 | 629307 | 101025 |
Consolation Prizes | ||
262795 | 778952 | 513239 |
508970 | 305839 | 546772 |
Draw No : 2147
2025-08-24
2025-08-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
726391 | 416229 | 880047 |
Starter Prizes | ||
540645 | 040044 | 333389 |
Consolation Prizes | ||
791138 | 795453 | 285636 |
015881 | 953918 | 081205 |
Draw No : 2146
2025-08-23
2025-08-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
082253 | 953090 | 103930 |
Starter Prizes | ||
153224 | 100361 | 874639 |
Consolation Prizes | ||
577333 | 951428 | 922068 |
019045 | 279651 | 350897 |
Draw No : 2145
2025-08-22
2025-08-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
715389 | 587638 | 980726 |
Starter Prizes | ||
824214 | 369741 | 972158 |
Consolation Prizes | ||
071846 | 878746 | 086659 |
468394 | 563342 | 472275 |
Draw No : 2144
2025-08-21
2025-08-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
962313 | 936988 | 172929 |
Starter Prizes | ||
820508 | 294404 | 601329 |
Consolation Prizes | ||
960014 | 874805 | 484978 |
975322 | 321904 | 749700 |
Draw No : 2143
2025-08-20
2025-08-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
480625 | 805522 | 441813 |
Starter Prizes | ||
163937 | 159110 | 531933 |
Consolation Prizes | ||
486627 | 514007 | 922640 |
008988 | 544610 | 683135 |
Draw No : 2142
2025-08-19
2025-08-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
370914 | 180154 | 048366 |
Starter Prizes | ||
322469 | 964429 | 409845 |
Consolation Prizes | ||
340351 | 271236 | 121922 |
039461 | 505178 | 956681 |
Draw No : 2141
2025-08-18
2025-08-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
249730 | 952491 | 778801 |
Starter Prizes | ||
468569 | 650275 | 958965 |
Consolation Prizes | ||
746912 | 804538 | 461418 |
132739 | 915549 | 630726 |