Past Results
Draw No : 1674
2024-05-05
2024-05-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
045238 | 100563 | 000190 |
Starter Prizes | ||
112383 | 931610 | 975820 |
Consolation Prizes | ||
898445 | 744564 | 546586 |
278941 | 726092 | 529190 |
Draw No : 1673
2024-05-04
2024-05-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
554197 | 418435 | 226867 |
Starter Prizes | ||
743264 | 815131 | 596840 |
Consolation Prizes | ||
593312 | 683218 | 682002 |
898138 | 188917 | 355332 |
Draw No : 1672
2024-05-03
2024-05-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
371026 | 891874 | 031915 |
Starter Prizes | ||
971695 | 898328 | 012516 |
Consolation Prizes | ||
430314 | 640520 | 689560 |
985322 | 694599 | 893628 |
Draw No : 1671
2024-05-02
2024-05-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
016250 | 540716 | 649451 |
Starter Prizes | ||
693610 | 624370 | 660395 |
Consolation Prizes | ||
787018 | 531885 | 996700 |
059274 | 149136 | 609831 |
Draw No : 1670
2024-05-01
2024-05-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
464303 | 501191 | 505994 |
Starter Prizes | ||
599036 | 667413 | 903484 |
Consolation Prizes | ||
919745 | 419997 | 941283 |
371252 | 312994 | 906031 |