Past Results
Draw No : 1883
2024-12-03
2024-12-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
105479 | 728868 | 310137 |
Starter Prizes | ||
469927 | 617170 | 686399 |
Consolation Prizes | ||
229773 | 744663 | 361176 |
851603 | 913004 | 327155 |
Draw No : 1882
2024-12-02
2024-12-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
007391 | 411360 | 974493 |
Starter Prizes | ||
878633 | 422400 | 602109 |
Consolation Prizes | ||
916009 | 105068 | 389470 |
565245 | 771403 | 520865 |
Draw No : 1881
2024-12-01
2024-12-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
891360 | 764606 | 999130 |
Starter Prizes | ||
430989 | 322483 | 057091 |
Consolation Prizes | ||
869832 | 796123 | 498001 |
611952 | 562040 | 188722 |