Past Results
Draw No : 1620
2024-03-10
2024-03-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
921827 | 666510 | 916097 |
Starter Prizes | ||
667782 | 176658 | 240971 |
Consolation Prizes | ||
719222 | 280503 | 045267 |
154285 | 462422 | 835610 |
Draw No : 1619
2024-03-09
2024-03-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
439415 | 818636 | 414980 |
Starter Prizes | ||
887911 | 107530 | 397400 |
Consolation Prizes | ||
465031 | 739991 | 067552 |
297558 | 434732 | 475192 |
Draw No : 1618
2024-03-08
2024-03-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
715881 | 324128 | 216188 |
Starter Prizes | ||
276782 | 481554 | 945125 |
Consolation Prizes | ||
858220 | 300045 | 414072 |
382589 | 284713 | 288972 |
Draw No : 1617
2024-03-07
2024-03-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
843405 | 628522 | 758830 |
Starter Prizes | ||
269269 | 560551 | 475412 |
Consolation Prizes | ||
777605 | 670268 | 888837 |
979227 | 347021 | 307271 |
Draw No : 1616
2024-03-06
2024-03-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
911666 | 371203 | 175940 |
Starter Prizes | ||
700420 | 384881 | 680290 |
Consolation Prizes | ||
928571 | 008178 | 679725 |
394310 | 873757 | 360660 |
Draw No : 1615
2024-03-05
2024-03-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
804308 | 336156 | 842709 |
Starter Prizes | ||
166885 | 744522 | 817940 |
Consolation Prizes | ||
853880 | 235164 | 973537 |
950942 | 886583 | 002628 |
Draw No : 1614
2024-03-04
2024-03-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
509055 | 097923 | 605288 |
Starter Prizes | ||
368352 | 608112 | 973262 |
Consolation Prizes | ||
229459 | 543565 | 518402 |
417945 | 596255 | 372193 |
Draw No : 1613
2024-03-03
2024-03-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
176327 | 060769 | 712304 |
Starter Prizes | ||
246171 | 666226 | 901524 |
Consolation Prizes | ||
135711 | 472983 | 017963 |
531054 | 444024 | 984180 |