Past Results
Draw No : 1628
2024-03-18
2024-03-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
613801 | 963932 | 892174 |
Starter Prizes | ||
003222 | 390415 | 800369 |
Consolation Prizes | ||
319468 | 014801 | 124197 |
996504 | 298060 | 110360 |
Draw No : 1627
2024-03-17
2024-03-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
839641 | 387969 | 614397 |
Starter Prizes | ||
279125 | 593088 | 565711 |
Consolation Prizes | ||
509687 | 742551 | 246549 |
659486 | 630810 | 886491 |
Draw No : 1626
2024-03-16
2024-03-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
412371 | 291025 | 593697 |
Starter Prizes | ||
315691 | 797016 | 346260 |
Consolation Prizes | ||
029857 | 465646 | 353871 |
968011 | 052056 | 293538 |
Draw No : 1625
2024-03-15
2024-03-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
034613 | 926563 | 368494 |
Starter Prizes | ||
862598 | 179146 | 738429 |
Consolation Prizes | ||
570700 | 444186 | 709102 |
423799 | 253277 | 552549 |
Draw No : 1624
2024-03-14
2024-03-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
952785 | 494420 | 589220 |
Starter Prizes | ||
274289 | 171985 | 127788 |
Consolation Prizes | ||
799389 | 085236 | 735902 |
110493 | 408542 | 858121 |
Draw No : 1623
2024-03-13
2024-03-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
146470 | 759481 | 857233 |
Starter Prizes | ||
326919 | 166454 | 592239 |
Consolation Prizes | ||
801131 | 647547 | 334546 |
678941 | 287772 | 780902 |
Draw No : 1622
2024-03-12
2024-03-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
235029 | 023503 | 358701 |
Starter Prizes | ||
378500 | 195991 | 591493 |
Consolation Prizes | ||
430673 | 711822 | 968383 |
796634 | 861103 | 439844 |
Draw No : 1621
2024-03-11
2024-03-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
383085 | 196680 | 995237 |
Starter Prizes | ||
374233 | 239242 | 736291 |
Consolation Prizes | ||
185440 | 918927 | 774650 |
925304 | 325962 | 265762 |