Past Results
Draw No : 1943
2025-02-01
2025-02-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
136352 | 807722 | 990874 |
Starter Prizes | ||
861271 | 295514 | 764153 |
Consolation Prizes | ||
454228 | 442159 | 789705 |
582367 | 228185 | 776008 |
Draw No : 1942
2025-01-31
2025-01-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
909704 | 058748 | 099165 |
Starter Prizes | ||
704168 | 490070 | 018646 |
Consolation Prizes | ||
966262 | 312152 | 195041 |
292649 | 571362 | 444047 |
Draw No : 1941
2025-01-30
2025-01-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
127671 | 825052 | 151605 |
Starter Prizes | ||
184414 | 946099 | 703803 |
Consolation Prizes | ||
135248 | 074356 | 999295 |
859102 | 093024 | 144563 |
Draw No : 1940
2025-01-29
2025-01-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
236514 | 791439 | 014342 |
Starter Prizes | ||
731230 | 075894 | 219769 |
Consolation Prizes | ||
738143 | 071665 | 146095 |
305481 | 277238 | 075678 |
Draw No : 1939
2025-01-28
2025-01-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
437851 | 981838 | 555714 |
Starter Prizes | ||
545599 | 919226 | 314146 |
Consolation Prizes | ||
293227 | 434198 | 715420 |
105037 | 752488 | 284348 |
Draw No : 1938
2025-01-27
2025-01-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
241901 | 454500 | 167816 |
Starter Prizes | ||
746120 | 825243 | 006146 |
Consolation Prizes | ||
166974 | 040148 | 250620 |
645032 | 015222 | 643686 |
Draw No : 1937
2025-01-26
2025-01-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
106715 | 728426 | 795757 |
Starter Prizes | ||
181904 | 442420 | 392115 |
Consolation Prizes | ||
345810 | 426602 | 895238 |
420716 | 582304 | 195223 |
Draw No : 1936
2025-01-25
2025-01-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
887742 | 608944 | 124822 |
Starter Prizes | ||
153257 | 939367 | 053717 |
Consolation Prizes | ||
276520 | 431865 | 542642 |
591197 | 851816 | 042139 |