Past Results
Draw No : 2153
2025-08-30
2025-08-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
804991 | 658433 | 207796 |
Starter Prizes | ||
854447 | 532196 | 818276 |
Consolation Prizes | ||
962429 | 140965 | 914979 |
266513 | 891671 | 613357 |
Draw No : 2152
2025-08-29
2025-08-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
631572 | 227157 | 876718 |
Starter Prizes | ||
913309 | 744140 | 353153 |
Consolation Prizes | ||
497810 | 965460 | 645488 |
980533 | 710386 | 653747 |
Draw No : 2151
2025-08-28
2025-08-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
184203 | 770927 | 571006 |
Starter Prizes | ||
798342 | 247969 | 139415 |
Consolation Prizes | ||
033423 | 314523 | 380857 |
046742 | 305091 | 026393 |
Draw No : 2150
2025-08-27
2025-08-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
963867 | 947121 | 902258 |
Starter Prizes | ||
928023 | 598230 | 143825 |
Consolation Prizes | ||
400915 | 513001 | 016135 |
578779 | 306503 | 219795 |
Draw No : 2149
2025-08-26
2025-08-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
821036 | 521004 | 320916 |
Starter Prizes | ||
071252 | 419595 | 396965 |
Consolation Prizes | ||
535286 | 565223 | 901345 |
479339 | 844683 | 507085 |
Draw No : 2148
2025-08-25
2025-08-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
520417 | 909408 | 037495 |
Starter Prizes | ||
551626 | 629307 | 101025 |
Consolation Prizes | ||
262795 | 778952 | 513239 |
508970 | 305839 | 546772 |
Draw No : 2147
2025-08-24
2025-08-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
726391 | 416229 | 880047 |
Starter Prizes | ||
540645 | 040044 | 333389 |
Consolation Prizes | ||
791138 | 795453 | 285636 |
015881 | 953918 | 081205 |
Draw No : 2146
2025-08-23
2025-08-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
082253 | 953090 | 103930 |
Starter Prizes | ||
153224 | 100361 | 874639 |
Consolation Prizes | ||
577333 | 951428 | 922068 |
019045 | 279651 | 350897 |