Past Results
Draw No : 2060
2025-05-29
2025-05-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
444050 | 609278 | 707488 |
Starter Prizes | ||
595763 | 564080 | 367739 |
Consolation Prizes | ||
178914 | 593607 | 261278 |
214723 | 787889 | 648092 |
Draw No : 2059
2025-05-28
2025-05-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
411506 | 258500 | 290293 |
Starter Prizes | ||
910730 | 634278 | 655880 |
Consolation Prizes | ||
011310 | 015004 | 955793 |
800401 | 983932 | 695811 |
Draw No : 2058
2025-05-27
2025-05-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
112130 | 879912 | 742575 |
Starter Prizes | ||
092671 | 566497 | 575885 |
Consolation Prizes | ||
449785 | 654104 | 498144 |
795219 | 560751 | 398852 |
Draw No : 2057
2025-05-26
2025-05-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
493606 | 727790 | 800154 |
Starter Prizes | ||
702098 | 026234 | 537875 |
Consolation Prizes | ||
993039 | 535919 | 538016 |
186748 | 580956 | 462947 |
Draw No : 2056
2025-05-25
2025-05-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
395126 | 388430 | 761598 |
Starter Prizes | ||
071064 | 454206 | 788152 |
Consolation Prizes | ||
302450 | 231219 | 188094 |
180605 | 702021 | 142870 |
Draw No : 2055
2025-05-24
2025-05-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
916578 | 764050 | 902854 |
Starter Prizes | ||
243640 | 862058 | 062095 |
Consolation Prizes | ||
018335 | 167660 | 907142 |
672911 | 348454 | 920763 |
Draw No : 2054
2025-05-23
2025-05-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
778061 | 768094 | 915714 |
Starter Prizes | ||
211012 | 487384 | 954862 |
Consolation Prizes | ||
523469 | 401235 | 209566 |
739274 | 250830 | 879003 |
Draw No : 2053
2025-05-22
2025-05-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
131504 | 045104 | 197521 |
Starter Prizes | ||
286581 | 631328 | 812831 |
Consolation Prizes | ||
971788 | 247084 | 089090 |
783546 | 439150 | 672093 |