Past Results
Draw No : 2151
2025-08-28
2025-08-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
184203 | 770927 | 571006 |
Starter Prizes | ||
798342 | 247969 | 139415 |
Consolation Prizes | ||
033423 | 314523 | 380857 |
046742 | 305091 | 026393 |
Draw No : 2150
2025-08-27
2025-08-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
963867 | 947121 | 902258 |
Starter Prizes | ||
928023 | 598230 | 143825 |
Consolation Prizes | ||
400915 | 513001 | 016135 |
578779 | 306503 | 219795 |
Draw No : 2149
2025-08-26
2025-08-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
821036 | 521004 | 320916 |
Starter Prizes | ||
071252 | 419595 | 396965 |
Consolation Prizes | ||
535286 | 565223 | 901345 |
479339 | 844683 | 507085 |
Draw No : 2148
2025-08-25
2025-08-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
520417 | 909408 | 037495 |
Starter Prizes | ||
551626 | 629307 | 101025 |
Consolation Prizes | ||
262795 | 778952 | 513239 |
508970 | 305839 | 546772 |
Draw No : 2147
2025-08-24
2025-08-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
726391 | 416229 | 880047 |
Starter Prizes | ||
540645 | 040044 | 333389 |
Consolation Prizes | ||
791138 | 795453 | 285636 |
015881 | 953918 | 081205 |
Draw No : 2146
2025-08-23
2025-08-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
082253 | 953090 | 103930 |
Starter Prizes | ||
153224 | 100361 | 874639 |
Consolation Prizes | ||
577333 | 951428 | 922068 |
019045 | 279651 | 350897 |
Draw No : 2145
2025-08-22
2025-08-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
715389 | 587638 | 980726 |
Starter Prizes | ||
824214 | 369741 | 972158 |
Consolation Prizes | ||
071846 | 878746 | 086659 |
468394 | 563342 | 472275 |
Draw No : 2144
2025-08-21
2025-08-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
962313 | 936988 | 172929 |
Starter Prizes | ||
820508 | 294404 | 601329 |
Consolation Prizes | ||
960014 | 874805 | 484978 |
975322 | 321904 | 749700 |