Past Results
Draw No : 1977
2025-03-07
2025-03-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
437160 | 986922 | 865848 |
Starter Prizes | ||
170004 | 580756 | 295747 |
Consolation Prizes | ||
618779 | 387165 | 330115 |
475241 | 245039 | 821004 |
Draw No : 1976
2025-03-06
2025-03-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
540215 | 233530 | 043162 |
Starter Prizes | ||
699081 | 422270 | 764558 |
Consolation Prizes | ||
909765 | 900619 | 425533 |
168971 | 461793 | 203547 |
Draw No : 1975
2025-03-05
2025-03-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
455836 | 240105 | 981089 |
Starter Prizes | ||
418999 | 825792 | 465657 |
Consolation Prizes | ||
685021 | 169279 | 895949 |
907670 | 825437 | 874345 |
Draw No : 1974
2025-03-04
2025-03-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
209546 | 529282 | 929626 |
Starter Prizes | ||
676268 | 571987 | 941061 |
Consolation Prizes | ||
606001 | 005960 | 182912 |
452442 | 449566 | 941025 |
Draw No : 1973
2025-03-03
2025-03-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
016244 | 341755 | 721383 |
Starter Prizes | ||
567569 | 339090 | 326470 |
Consolation Prizes | ||
786808 | 872988 | 566416 |
956875 | 966796 | 218112 |
Draw No : 1972
2025-03-02
2025-03-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
250213 | 896192 | 479319 |
Starter Prizes | ||
647444 | 430316 | 511589 |
Consolation Prizes | ||
345175 | 816340 | 651401 |
130159 | 000541 | 041451 |
Draw No : 1971
2025-03-01
2025-03-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
387455 | 725580 | 840508 |
Starter Prizes | ||
243081 | 969196 | 786163 |
Consolation Prizes | ||
995577 | 440403 | 774716 |
577147 | 084962 | 169336 |
Draw No : 1970
2025-02-28
2025-02-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
943196 | 776662 | 159022 |
Starter Prizes | ||
190924 | 461321 | 591825 |
Consolation Prizes | ||
619324 | 368669 | 290952 |
100388 | 728149 | 751637 |