Past Results
Draw No : 1682
2024-05-13
2024-05-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
294919 | 153159 | 653302 |
Starter Prizes | ||
907250 | 296300 | 981123 |
Consolation Prizes | ||
866755 | 286241 | 861221 |
684737 | 769739 | 079358 |
Draw No : 1681
2024-05-12
2024-05-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
851873 | 360792 | 071370 |
Starter Prizes | ||
636195 | 324067 | 503621 |
Consolation Prizes | ||
504423 | 451619 | 876289 |
748284 | 707326 | 816974 |
Draw No : 1680
2024-05-11
2024-05-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
705050 | 678329 | 429160 |
Starter Prizes | ||
739114 | 957369 | 996954 |
Consolation Prizes | ||
686189 | 863110 | 421146 |
931955 | 394705 | 892212 |
Draw No : 1679
2024-05-10
2024-05-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
110637 | 084457 | 327185 |
Starter Prizes | ||
702450 | 255593 | 305230 |
Consolation Prizes | ||
081804 | 343602 | 542156 |
302764 | 656357 | 837882 |
Draw No : 1678
2024-05-09
2024-05-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
901430 | 875999 | 578927 |
Starter Prizes | ||
665464 | 398285 | 753581 |
Consolation Prizes | ||
519148 | 245782 | 092201 |
504615 | 190807 | 099522 |
Draw No : 1677
2024-05-08
2024-05-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
129572 | 510072 | 125135 |
Starter Prizes | ||
672366 | 888707 | 533156 |
Consolation Prizes | ||
947073 | 271164 | 539815 |
108576 | 323133 | 024628 |
Draw No : 1676
2024-05-07
2024-05-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
001859 | 788673 | 238579 |
Starter Prizes | ||
030639 | 256537 | 882795 |
Consolation Prizes | ||
129784 | 392939 | 521459 |
385447 | 516565 | 616260 |
Draw No : 1675
2024-05-06
2024-05-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
396478 | 699634 | 718322 |
Starter Prizes | ||
808654 | 344408 | 800516 |
Consolation Prizes | ||
803804 | 001635 | 352832 |
644276 | 295627 | 270277 |