Past Results
Draw No : 1690
2024-05-21
2024-05-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
675090 | 340644 | 078262 |
Starter Prizes | ||
383336 | 010286 | 863914 |
Consolation Prizes | ||
646589 | 571972 | 291910 |
623827 | 923437 | 337182 |
Draw No : 1689
2024-05-20
2024-05-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
125234 | 250810 | 375536 |
Starter Prizes | ||
222214 | 813763 | 059583 |
Consolation Prizes | ||
362090 | 810146 | 150880 |
247794 | 611688 | 487016 |
Draw No : 1688
2024-05-19
2024-05-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
063980 | 926774 | 459008 |
Starter Prizes | ||
521987 | 105952 | 842070 |
Consolation Prizes | ||
798861 | 637511 | 212284 |
820096 | 690485 | 487027 |
Draw No : 1687
2024-05-18
2024-05-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
704615 | 040158 | 291069 |
Starter Prizes | ||
218715 | 226038 | 555556 |
Consolation Prizes | ||
359050 | 897620 | 971029 |
664673 | 080962 | 091116 |
Draw No : 1686
2024-05-17
2024-05-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
594602 | 337260 | 021811 |
Starter Prizes | ||
687066 | 305600 | 412317 |
Consolation Prizes | ||
955127 | 794154 | 882384 |
989408 | 888808 | 916906 |
Draw No : 1685
2024-05-16
2024-05-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
160792 | 027380 | 283793 |
Starter Prizes | ||
074651 | 278692 | 877106 |
Consolation Prizes | ||
954230 | 894902 | 857306 |
656055 | 117809 | 596194 |
Draw No : 1684
2024-05-15
2024-05-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
348927 | 333060 | 381118 |
Starter Prizes | ||
439707 | 676338 | 087032 |
Consolation Prizes | ||
598602 | 532191 | 801347 |
813419 | 139899 | 833802 |
Draw No : 1683
2024-05-14
2024-05-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
201672 | 731030 | 252876 |
Starter Prizes | ||
686590 | 232278 | 959042 |
Consolation Prizes | ||
865059 | 728084 | 257555 |
611850 | 641028 | 708733 |