Past Results
Draw No : 1985
2025-03-15
2025-03-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
569804 | 823045 | 338222 |
Starter Prizes | ||
884982 | 387034 | 103420 |
Consolation Prizes | ||
186365 | 912353 | 999936 |
686165 | 175807 | 420780 |
Draw No : 1984
2025-03-14
2025-03-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
213288 | 811665 | 301707 |
Starter Prizes | ||
569583 | 810779 | 924676 |
Consolation Prizes | ||
281778 | 325691 | 501100 |
431763 | 111483 | 410199 |
Draw No : 1983
2025-03-13
2025-03-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
460558 | 732780 | 851461 |
Starter Prizes | ||
461810 | 308962 | 296689 |
Consolation Prizes | ||
535286 | 017205 | 321278 |
247896 | 055111 | 715022 |
Draw No : 1982
2025-03-12
2025-03-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
047250 | 096402 | 776291 |
Starter Prizes | ||
889367 | 711024 | 588376 |
Consolation Prizes | ||
209941 | 022982 | 283958 |
654399 | 282697 | 844304 |
Draw No : 1981
2025-03-11
2025-03-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
394755 | 854211 | 520594 |
Starter Prizes | ||
931059 | 978506 | 229022 |
Consolation Prizes | ||
763260 | 711201 | 854312 |
142172 | 567118 | 068263 |
Draw No : 1980
2025-03-10
2025-03-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
299859 | 003675 | 641721 |
Starter Prizes | ||
440731 | 637299 | 391995 |
Consolation Prizes | ||
936428 | 107833 | 686820 |
629267 | 219440 | 376432 |
Draw No : 1979
2025-03-09
2025-03-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
196931 | 460379 | 977195 |
Starter Prizes | ||
238206 | 121127 | 319239 |
Consolation Prizes | ||
802927 | 768913 | 564027 |
497521 | 656001 | 580188 |
Draw No : 1978
2025-03-08
2025-03-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
204571 | 836410 | 122312 |
Starter Prizes | ||
799990 | 446708 | 789978 |
Consolation Prizes | ||
867917 | 901935 | 156122 |
237382 | 473099 | 586891 |