Past Results
Draw No : 2012
2025-04-11
2025-04-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
560238 | 868547 | 849319 |
Starter Prizes | ||
515513 | 148426 | 296622 |
Consolation Prizes | ||
070276 | 432320 | 313223 |
819104 | 478126 | 595413 |
Draw No : 2011
2025-04-10
2025-04-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
234602 | 611940 | 351242 |
Starter Prizes | ||
426656 | 049973 | 331800 |
Consolation Prizes | ||
624281 | 316838 | 658697 |
485189 | 796796 | 674657 |
Draw No : 2010
2025-04-09
2025-04-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
649346 | 585919 | 191417 |
Starter Prizes | ||
091999 | 585813 | 815121 |
Consolation Prizes | ||
680293 | 198491 | 856806 |
003566 | 571813 | 277099 |
Draw No : 2009
2025-04-08
2025-04-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
966505 | 530145 | 121738 |
Starter Prizes | ||
381773 | 761611 | 313590 |
Consolation Prizes | ||
304165 | 230699 | 668353 |
368902 | 044617 | 174955 |
Draw No : 2008
2025-04-07
2025-04-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
893569 | 634896 | 192968 |
Starter Prizes | ||
862361 | 367286 | 683500 |
Consolation Prizes | ||
087074 | 824144 | 424456 |
831793 | 078336 | 077412 |
Draw No : 2007
2025-04-06
2025-04-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
949731 | 405153 | 519989 |
Starter Prizes | ||
141033 | 103986 | 983227 |
Consolation Prizes | ||
014800 | 608764 | 664230 |
602100 | 708513 | 569791 |
Draw No : 2006
2025-04-05
2025-04-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
144512 | 570580 | 432497 |
Starter Prizes | ||
696793 | 756092 | 454880 |
Consolation Prizes | ||
979664 | 860420 | 978491 |
486433 | 821011 | 537720 |
Draw No : 2005
2025-04-04
2025-04-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
323205 | 741270 | 255771 |
Starter Prizes | ||
037972 | 504667 | 516077 |
Consolation Prizes | ||
147862 | 617400 | 649569 |
022972 | 823095 | 426568 |