Past Results
Draw No : 2162
2025-09-08
2025-09-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
148537 | 425361 | 880024 |
Starter Prizes | ||
218670 | 417159 | 930179 |
Consolation Prizes | ||
425683 | 691123 | 191232 |
557912 | 909064 | 828305 |
Draw No : 2161
2025-09-07
2025-09-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
391726 | 142899 | 291728 |
Starter Prizes | ||
940264 | 468091 | 223677 |
Consolation Prizes | ||
616771 | 362272 | 900247 |
148452 | 480217 | 006975 |
Draw No : 2160
2025-09-06
2025-09-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
884756 | 152810 | 800606 |
Starter Prizes | ||
523301 | 133757 | 175379 |
Consolation Prizes | ||
997192 | 937824 | 782651 |
586292 | 153242 | 347676 |
Draw No : 2159
2025-09-05
2025-09-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
559410 | 069306 | 173562 |
Starter Prizes | ||
096397 | 284083 | 128818 |
Consolation Prizes | ||
617144 | 119070 | 027177 |
537454 | 226607 | 636237 |
Draw No : 2158
2025-09-04
2025-09-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
728900 | 814024 | 847006 |
Starter Prizes | ||
291942 | 989641 | 780425 |
Consolation Prizes | ||
425753 | 621414 | 589546 |
382727 | 392672 | 683068 |
Draw No : 2157
2025-09-03
2025-09-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
601475 | 036715 | 042495 |
Starter Prizes | ||
357037 | 169097 | 973582 |
Consolation Prizes | ||
311641 | 054902 | 290128 |
568009 | 817963 | 182292 |
Draw No : 2156
2025-09-02
2025-09-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
286981 | 456626 | 797870 |
Starter Prizes | ||
992052 | 639695 | 315363 |
Consolation Prizes | ||
058690 | 396809 | 045752 |
489342 | 347710 | 427752 |
Draw No : 2155
2025-09-01
2025-09-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
899501 | 406722 | 952216 |
Starter Prizes | ||
366106 | 548682 | 763284 |
Consolation Prizes | ||
613331 | 645924 | 209076 |
753728 | 816660 | 104698 |