Past Results
Draw No : 2159
2025-09-05
2025-09-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
559410 | 069306 | 173562 |
Starter Prizes | ||
096397 | 284083 | 128818 |
Consolation Prizes | ||
617144 | 119070 | 027177 |
537454 | 226607 | 636237 |
Draw No : 2158
2025-09-04
2025-09-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
728900 | 814024 | 847006 |
Starter Prizes | ||
291942 | 989641 | 780425 |
Consolation Prizes | ||
425753 | 621414 | 589546 |
382727 | 392672 | 683068 |
Draw No : 2157
2025-09-03
2025-09-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
601475 | 036715 | 042495 |
Starter Prizes | ||
357037 | 169097 | 973582 |
Consolation Prizes | ||
311641 | 054902 | 290128 |
568009 | 817963 | 182292 |
Draw No : 2156
2025-09-02
2025-09-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
286981 | 456626 | 797870 |
Starter Prizes | ||
992052 | 639695 | 315363 |
Consolation Prizes | ||
058690 | 396809 | 045752 |
489342 | 347710 | 427752 |
Draw No : 2155
2025-09-01
2025-09-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
899501 | 406722 | 952216 |
Starter Prizes | ||
366106 | 548682 | 763284 |
Consolation Prizes | ||
613331 | 645924 | 209076 |
753728 | 816660 | 104698 |
Draw No : 2154
2025-08-31
2025-08-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
015487 | 912308 | 021789 |
Starter Prizes | ||
774751 | 300263 | 720324 |
Consolation Prizes | ||
227202 | 679436 | 828499 |
811627 | 072185 | 238105 |
Draw No : 2153
2025-08-30
2025-08-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
804991 | 658433 | 207796 |
Starter Prizes | ||
854447 | 532196 | 818276 |
Consolation Prizes | ||
962429 | 140965 | 914979 |
266513 | 891671 | 613357 |
Draw No : 2152
2025-08-29
2025-08-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
631572 | 227157 | 876718 |
Starter Prizes | ||
913309 | 744140 | 353153 |
Consolation Prizes | ||
497810 | 965460 | 645488 |
980533 | 710386 | 653747 |