Past Results
Draw No : 2031
2025-04-30
2025-04-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
465402 | 565958 | 372448 |
Starter Prizes | ||
631790 | 592296 | 398461 |
Consolation Prizes | ||
376916 | 262600 | 009232 |
840011 | 107009 | 915799 |
Draw No : 2030
2025-04-29
2025-04-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
640184 | 854001 | 076403 |
Starter Prizes | ||
326975 | 193736 | 704845 |
Consolation Prizes | ||
169550 | 307709 | 646886 |
964266 | 505092 | 491222 |
Draw No : 2029
2025-04-28
2025-04-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
747945 | 772635 | 756580 |
Starter Prizes | ||
026941 | 372310 | 639226 |
Consolation Prizes | ||
385860 | 961057 | 905875 |
214257 | 803746 | 050281 |
Draw No : 2028
2025-04-27
2025-04-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
368500 | 191172 | 998913 |
Starter Prizes | ||
712934 | 507007 | 447485 |
Consolation Prizes | ||
898432 | 111840 | 975712 |
585297 | 920902 | 448245 |
Draw No : 2027
2025-04-26
2025-04-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
193265 | 709545 | 683011 |
Starter Prizes | ||
847491 | 237010 | 183990 |
Consolation Prizes | ||
746169 | 002284 | 345422 |
964953 | 649871 | 872081 |
Draw No : 2026
2025-04-25
2025-04-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
267990 | 224666 | 341292 |
Starter Prizes | ||
067192 | 064748 | 696215 |
Consolation Prizes | ||
126324 | 186254 | 163477 |
442723 | 860628 | 089629 |
Draw No : 2025
2025-04-24
2025-04-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
349026 | 867794 | 684575 |
Starter Prizes | ||
815316 | 468824 | 885354 |
Consolation Prizes | ||
478855 | 739236 | 873081 |
742561 | 034042 | 787975 |
Draw No : 2024
2025-04-23
2025-04-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
420122 | 958716 | 685792 |
Starter Prizes | ||
651742 | 833334 | 866772 |
Consolation Prizes | ||
463305 | 989690 | 439000 |
098981 | 341233 | 964895 |