Past Results
Draw No : 2044
2025-05-13
2025-05-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
353532 | 946553 | 527297 |
Starter Prizes | ||
076342 | 097024 | 819208 |
Consolation Prizes | ||
146885 | 051249 | 043341 |
414665 | 670886 | 837517 |
Draw No : 2043
2025-05-12
2025-05-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
641073 | 464681 | 759235 |
Starter Prizes | ||
917208 | 085369 | 952628 |
Consolation Prizes | ||
174908 | 783773 | 856634 |
769799 | 532971 | 926092 |
Draw No : 2042
2025-05-11
2025-05-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
635160 | 615145 | 023774 |
Starter Prizes | ||
175639 | 908085 | 414246 |
Consolation Prizes | ||
162656 | 007917 | 175307 |
174258 | 273064 | 324077 |
Draw No : 2041
2025-05-10
2025-05-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
199027 | 689562 | 309122 |
Starter Prizes | ||
391978 | 319694 | 524375 |
Consolation Prizes | ||
283028 | 682075 | 044510 |
488824 | 176303 | 124297 |
Draw No : 2040
2025-05-09
2025-05-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
001373 | 920303 | 551967 |
Starter Prizes | ||
573598 | 282797 | 644919 |
Consolation Prizes | ||
786685 | 393042 | 270400 |
066447 | 506982 | 931331 |
Draw No : 2039
2025-05-08
2025-05-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
615081 | 494933 | 050016 |
Starter Prizes | ||
962182 | 503663 | 086397 |
Consolation Prizes | ||
548326 | 666205 | 134913 |
924008 | 562869 | 941215 |
Draw No : 2038
2025-05-07
2025-05-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
251943 | 740104 | 834624 |
Starter Prizes | ||
202364 | 667590 | 764431 |
Consolation Prizes | ||
125786 | 753978 | 655667 |
664057 | 645708 | 557203 |
Draw No : 2037
2025-05-06
2025-05-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
199230 | 191056 | 012978 |
Starter Prizes | ||
567780 | 601914 | 675844 |
Consolation Prizes | ||
655252 | 380308 | 216615 |
968982 | 022599 | 927179 |