Past Results
Draw No : 2063
2025-06-01
2025-06-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
126314 | 060640 | 569713 |
Starter Prizes | ||
688531 | 030753 | 794992 |
Consolation Prizes | ||
319698 | 710693 | 712906 |
317847 | 859513 | 605601 |
Draw No : 2062
2025-05-31
2025-05-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
449460 | 510314 | 839186 |
Starter Prizes | ||
682477 | 031181 | 697961 |
Consolation Prizes | ||
778766 | 648308 | 296516 |
340873 | 903977 | 763881 |
Draw No : 2061
2025-05-30
2025-05-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
412310 | 613691 | 570721 |
Starter Prizes | ||
103749 | 317022 | 800241 |
Consolation Prizes | ||
440961 | 099240 | 125367 |
435183 | 334778 | 312654 |
Draw No : 2060
2025-05-29
2025-05-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
444050 | 609278 | 707488 |
Starter Prizes | ||
595763 | 564080 | 367739 |
Consolation Prizes | ||
178914 | 593607 | 261278 |
214723 | 787889 | 648092 |
Draw No : 2059
2025-05-28
2025-05-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
411506 | 258500 | 290293 |
Starter Prizes | ||
910730 | 634278 | 655880 |
Consolation Prizes | ||
011310 | 015004 | 955793 |
800401 | 983932 | 695811 |
Draw No : 2058
2025-05-27
2025-05-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
112130 | 879912 | 742575 |
Starter Prizes | ||
092671 | 566497 | 575885 |
Consolation Prizes | ||
449785 | 654104 | 498144 |
795219 | 560751 | 398852 |
Draw No : 2057
2025-05-26
2025-05-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
493606 | 727790 | 800154 |
Starter Prizes | ||
702098 | 026234 | 537875 |
Consolation Prizes | ||
993039 | 535919 | 538016 |
186748 | 580956 | 462947 |
Draw No : 2056
2025-05-25
2025-05-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
395126 | 388430 | 761598 |
Starter Prizes | ||
071064 | 454206 | 788152 |
Consolation Prizes | ||
302450 | 231219 | 188094 |
180605 | 702021 | 142870 |