Past Results
Draw No : 2071
2025-06-09
2025-06-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
606421 | 077785 | 030953 |
Starter Prizes | ||
694086 | 402784 | 641298 |
Consolation Prizes | ||
737444 | 691597 | 283069 |
280714 | 562196 | 895382 |
Draw No : 2070
2025-06-08
2025-06-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
792463 | 816096 | 224119 |
Starter Prizes | ||
743109 | 890574 | 169548 |
Consolation Prizes | ||
122649 | 983012 | 816833 |
714618 | 057326 | 494970 |
Draw No : 2069
2025-06-07
2025-06-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
420912 | 401599 | 358888 |
Starter Prizes | ||
451322 | 782396 | 745898 |
Consolation Prizes | ||
409438 | 349548 | 322097 |
467431 | 363799 | 689778 |
Draw No : 2068
2025-06-06
2025-06-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
555027 | 305901 | 517588 |
Starter Prizes | ||
810528 | 552304 | 488489 |
Consolation Prizes | ||
373157 | 233221 | 974227 |
658162 | 830005 | 376511 |
Draw No : 2067
2025-06-05
2025-06-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
283709 | 222681 | 921067 |
Starter Prizes | ||
963811 | 460206 | 963843 |
Consolation Prizes | ||
568807 | 271205 | 291731 |
690028 | 539646 | 856646 |
Draw No : 2066
2025-06-04
2025-06-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
118965 | 686603 | 203430 |
Starter Prizes | ||
875975 | 731329 | 831661 |
Consolation Prizes | ||
512139 | 869708 | 981606 |
450779 | 066796 | 924810 |
Draw No : 2065
2025-06-03
2025-06-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
650198 | 100970 | 548990 |
Starter Prizes | ||
023582 | 022501 | 302986 |
Consolation Prizes | ||
934165 | 090581 | 208014 |
401895 | 670182 | 050260 |
Draw No : 2064
2025-06-02
2025-06-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
001420 | 700677 | 451010 |
Starter Prizes | ||
762385 | 006702 | 730977 |
Consolation Prizes | ||
940336 | 632039 | 879986 |
277949 | 995501 | 299709 |