Past Results
Draw No : 2095
2025-07-03
2025-07-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
248106 | 627471 | 584938 |
Starter Prizes | ||
970435 | 985281 | 702919 |
Consolation Prizes | ||
454617 | 366664 | 098779 |
538507 | 296495 | 147596 |
Draw No : 2094
2025-07-02
2025-07-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
474865 | 169876 | 401888 |
Starter Prizes | ||
384987 | 876606 | 732302 |
Consolation Prizes | ||
164595 | 608458 | 298877 |
634407 | 032636 | 036106 |
Draw No : 2093
2025-07-01
2025-07-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
213218 | 182177 | 922448 |
Starter Prizes | ||
159542 | 595996 | 378137 |
Consolation Prizes | ||
128959 | 247779 | 893315 |
151956 | 193381 | 199455 |
Draw No : 2092
2025-06-30
2025-06-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
548166 | 152806 | 446869 |
Starter Prizes | ||
638293 | 948625 | 507737 |
Consolation Prizes | ||
160121 | 312607 | 297096 |
902317 | 196321 | 235926 |
Draw No : 2091
2025-06-29
2025-06-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
840182 | 931343 | 469712 |
Starter Prizes | ||
160152 | 668954 | 658590 |
Consolation Prizes | ||
494669 | 183701 | 105092 |
868166 | 460012 | 654225 |
Draw No : 2090
2025-06-28
2025-06-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
625707 | 105099 | 080471 |
Starter Prizes | ||
784676 | 213674 | 576889 |
Consolation Prizes | ||
775659 | 899486 | 352585 |
136302 | 384903 | 051386 |
Draw No : 2089
2025-06-27
2025-06-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
046084 | 192012 | 733992 |
Starter Prizes | ||
718849 | 684957 | 280162 |
Consolation Prizes | ||
903894 | 298059 | 017547 |
673341 | 316547 | 799709 |
Draw No : 2088
2025-06-26
2025-06-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
354925 | 184534 | 101878 |
Starter Prizes | ||
677534 | 069074 | 001185 |
Consolation Prizes | ||
560027 | 644461 | 892564 |
877409 | 869577 | 187641 |