Past Results
Draw No : 2103
2025-07-11
2025-07-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
717330 | 766069 | 402220 |
Starter Prizes | ||
175777 | 845710 | 849104 |
Consolation Prizes | ||
549144 | 641513 | 077058 |
229041 | 850637 | 473878 |
Draw No : 2102
2025-07-10
2025-07-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
118249 | 318506 | 503953 |
Starter Prizes | ||
789645 | 545300 | 802881 |
Consolation Prizes | ||
041591 | 907789 | 616605 |
890946 | 098446 | 475796 |
Draw No : 2101
2025-07-09
2025-07-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
743857 | 104955 | 923082 |
Starter Prizes | ||
884731 | 390696 | 453921 |
Consolation Prizes | ||
273628 | 572182 | 579588 |
651191 | 851617 | 373029 |
Draw No : 2100
2025-07-08
2025-07-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
990321 | 339468 | 884638 |
Starter Prizes | ||
767092 | 060442 | 378559 |
Consolation Prizes | ||
963935 | 668657 | 198418 |
530384 | 447106 | 908895 |
Draw No : 2099
2025-07-07
2025-07-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
652018 | 815371 | 024140 |
Starter Prizes | ||
121183 | 171895 | 308431 |
Consolation Prizes | ||
991593 | 460159 | 793043 |
247466 | 647461 | 931734 |
Draw No : 2098
2025-07-06
2025-07-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
594762 | 745210 | 335202 |
Starter Prizes | ||
831114 | 752492 | 016209 |
Consolation Prizes | ||
657473 | 283819 | 882681 |
362391 | 556600 | 719936 |
Draw No : 2097
2025-07-05
2025-07-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
322689 | 774737 | 822747 |
Starter Prizes | ||
217528 | 147455 | 385861 |
Consolation Prizes | ||
151691 | 063453 | 939303 |
764365 | 080714 | 345366 |
Draw No : 2096
2025-07-04
2025-07-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
149541 | 733276 | 007525 |
Starter Prizes | ||
170570 | 844509 | 844136 |
Consolation Prizes | ||
412926 | 278912 | 498599 |
867189 | 182179 | 018144 |