Past Results
2026-11-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 592145 | 201549 | 623589 |
| Starter Prizes | ||
| 559158 | 570535 | 151332 |
| Consolation Prizes | ||
| 883858 | 466884 | 245902 |
| 506562 | 342150 | 888745 |
2026-11-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 129411 | 566466 | 316494 |
| Starter Prizes | ||
| 714315 | 884430 | 229508 |
| Consolation Prizes | ||
| 364757 | 121933 | 478590 |
| 101292 | 949290 | 938358 |
2026-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 324512 | 565665 | 295258 |
| Starter Prizes | ||
| 891290 | 419885 | 408377 |
| Consolation Prizes | ||
| 276087 | 420477 | 483005 |
| 694897 | 004627 | 648575 |
2026-11-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 582538 | 665665 | 866854 |
| Starter Prizes | ||
| 328976 | 292517 | 849405 |
| Consolation Prizes | ||
| 695243 | 651135 | 849032 |
| 759734 | 996220 | 354855 |
2026-11-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 596432 | 256269 | 525615 |
| Starter Prizes | ||
| 094216 | 707890 | 802064 |
| Consolation Prizes | ||
| 765222 | 515354 | 801734 |
| 347557 | 445730 | 960590 |
2026-11-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 693520 | 524115 | 125266 |
| Starter Prizes | ||
| 230841 | 157125 | 862906 |
| Consolation Prizes | ||
| 652609 | 821747 | 158641 |
| 480629 | 450158 | 855445 |
2026-11-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 497582 | 548755 | 487545 |
| Starter Prizes | ||
| 496019 | 826376 | 267804 |
| Consolation Prizes | ||
| 019418 | 953868 | 768953 |
| 507889 | 971017 | 927050 |
2026-10-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 585710 | 625252 | 111525 |
| Starter Prizes | ||
| 543006 | 639112 | 958557 |
| Consolation Prizes | ||
| 337164 | 409624 | 045112 |
| 137626 | 377538 | 742028 |
