Past Results
Draw No : 2171
2025-09-17
2025-09-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
809812 | 837893 | 532558 |
Starter Prizes | ||
546636 | 663715 | 740970 |
Consolation Prizes | ||
841935 | 994870 | 545700 |
908521 | 470097 | 656244 |
Draw No : 2170
2025-09-16
2025-09-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
115810 | 015915 | 924260 |
Starter Prizes | ||
960504 | 913582 | 604407 |
Consolation Prizes | ||
508997 | 338809 | 566186 |
351347 | 477435 | 166861 |
Draw No : 2169
2025-09-15
2025-09-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
099803 | 285788 | 860789 |
Starter Prizes | ||
742187 | 969463 | 133065 |
Consolation Prizes | ||
396696 | 982318 | 284141 |
817715 | 772440 | 095059 |
Draw No : 2168
2025-09-14
2025-09-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
986627 | 998115 | 578576 |
Starter Prizes | ||
988993 | 360383 | 587441 |
Consolation Prizes | ||
621997 | 112830 | 402308 |
651141 | 949269 | 593075 |
Draw No : 2167
2025-09-13
2025-09-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
324713 | 852356 | 015562 |
Starter Prizes | ||
983207 | 596828 | 238026 |
Consolation Prizes | ||
761151 | 793689 | 605974 |
947142 | 346221 | 526742 |
Draw No : 2166
2025-09-12
2025-09-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
244156 | 422071 | 180376 |
Starter Prizes | ||
990413 | 528017 | 334152 |
Consolation Prizes | ||
025412 | 396322 | 485542 |
662282 | 010110 | 124523 |
Draw No : 2165
2025-09-11
2025-09-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
889301 | 250708 | 261517 |
Starter Prizes | ||
971737 | 296818 | 161631 |
Consolation Prizes | ||
502896 | 227756 | 405134 |
844081 | 228207 | 054371 |
Draw No : 2164
2025-09-10
2025-09-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
406381 | 300300 | 837709 |
Starter Prizes | ||
290628 | 370417 | 939692 |
Consolation Prizes | ||
768791 | 858004 | 712523 |
749147 | 318143 | 538512 |