Past Results
Draw No : 2167
2025-09-13
2025-09-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
324713 | 852356 | 015562 |
Starter Prizes | ||
983207 | 596828 | 238026 |
Consolation Prizes | ||
761151 | 793689 | 605974 |
947142 | 346221 | 526742 |
Draw No : 2166
2025-09-12
2025-09-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
244156 | 422071 | 180376 |
Starter Prizes | ||
990413 | 528017 | 334152 |
Consolation Prizes | ||
025412 | 396322 | 485542 |
662282 | 010110 | 124523 |
Draw No : 2165
2025-09-11
2025-09-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
889301 | 250708 | 261517 |
Starter Prizes | ||
971737 | 296818 | 161631 |
Consolation Prizes | ||
502896 | 227756 | 405134 |
844081 | 228207 | 054371 |
Draw No : 2164
2025-09-10
2025-09-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
406381 | 300300 | 837709 |
Starter Prizes | ||
290628 | 370417 | 939692 |
Consolation Prizes | ||
768791 | 858004 | 712523 |
749147 | 318143 | 538512 |
Draw No : 2163
2025-09-09
2025-09-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
910284 | 665435 | 634379 |
Starter Prizes | ||
240324 | 703170 | 204093 |
Consolation Prizes | ||
498347 | 314715 | 154506 |
342212 | 711535 | 782840 |
Draw No : 2162
2025-09-08
2025-09-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
148537 | 425361 | 880024 |
Starter Prizes | ||
218670 | 417159 | 930179 |
Consolation Prizes | ||
425683 | 691123 | 191232 |
557912 | 909064 | 828305 |
Draw No : 2161
2025-09-07
2025-09-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
391726 | 142899 | 291728 |
Starter Prizes | ||
940264 | 468091 | 223677 |
Consolation Prizes | ||
616771 | 362272 | 900247 |
148452 | 480217 | 006975 |
Draw No : 2160
2025-09-06
2025-09-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
884756 | 152810 | 800606 |
Starter Prizes | ||
523301 | 133757 | 175379 |
Consolation Prizes | ||
997192 | 937824 | 782651 |
586292 | 153242 | 347676 |